Regular Sudoku takes 20 minutes. LinkedIn Mini Sudoku takes maybe two. It’s the same logic, a 6×6 grid instead of 9×9, and each puzzle has a name, which tells you something about the pattern you’re solving. Here’s today’s complete grid.
Today’s Mini Sudoku Answer
Puzzle #348 “Couples” — July 26, 2026
Bold blue numbers = pre-filled clues.
How it works
Fill in numbers 1 through 6. Every row needs all six digits. Every column needs all six digits. Each of the four 2×3 box regions needs all six digits. The pre-filled cells (shown in blue) are your starting clues — everything else follows from them.
LinkedIn partnered with Nikoli (the Japanese puzzle publisher that invented Sudoku as we know it) and three-time World Sudoku Champion Thomas Snyder to create these. Each puzzle gets a name that hints at the structural pattern, which is a nice touch that regular Sudoku apps don’t bother with.
Solving it faster
With only 36 cells, the constraint chains resolve quickly. Focus on any row, column, or box that’s missing only one or two numbers — those give you free cells immediately. Then use those new placements to unlock the next round of forced cells. Most Mini Sudokus can be solved through forced moves alone without any guessing.
Past Mini Sudoku Answers
| Date | Puzzle | Name |
|---|---|---|
| July 25, 2026 | #347 | Bent Path |
| July 24, 2026 | #346 | Triplets |
| July 23, 2026 | #345 | Separator |
| July 22, 2026 | #344 | Squared |
| July 21, 2026 | #343 | Trophy |
| July 20, 2026 | #342 | Trapped 1s |
| July 19, 2026 | #341 | Bowtie |
| July 18, 2026 | #340 | Lane Lines |
| July 17, 2026 | #339 | Shelves |
| July 16, 2026 | #338 | Rattles |
| July 15, 2026 | #337 | Lightning⚡ |
| July 14, 2026 | #336 | Cobweb |
| July 13, 2026 | #335 | Two Times |
| July 12, 2026 | #334 | Open Door |
| July 11, 2026 | #333 | (Parens) |
| July 10, 2026 | #332 | Branching |
| July 9, 2026 | #331 | Two Paths |
| July 8, 2026 | #330 | \Residue\ |
| July 7, 2026 | #329 | Big Stripe |
| July 6, 2026 | #328 | T It Up |
| July 5, 2026 | #327 | Moons |
| July 4, 2026 | #326 | No Touch |
| July 3, 2026 | #325 | Matched Up |
| July 2, 2026 | #324 | 3 Squares |
| July 1, 2026 | #323 | Framework |
| June 30, 2026 | #322 | Skyscraper |
| June 29, 2026 | #321 | Bowl |
| June 28, 2026 | #320 | N=Not Easy |
| June 27, 2026 | #319 | Two Rivers |
| June 26, 2026 | #318 | Two Sides |
| June 25, 2026 | #317 | # Knot |
| June 24, 2026 | #316 | Raindrops |
| June 23, 2026 | #315 | Two Eyes |
| June 22, 2026 | #314 | Flock |
| June 21, 2026 | #313 | Divided |
| June 20, 2026 | #312 | Rect-angle |
| June 19, 2026 | #311 | Dia. Bands |
| June 18, 2026 | #310 | Partnered |
| June 17, 2026 | #309 | Windmill |
| June 16, 2026 | #308 | Rising Up |
| June 15, 2026 | #307 | Rays |
| June 14, 2026 | #306 | Two Scoops |
| June 13, 2026 | #305 | Downslope |
| June 12, 2026 | #304 | Locking |
| June 11, 2026 | #303 | Orderly |
| June 10, 2026 | #302 | 2-Way ↔ |
| June 9, 2026 | #301 | Treadmarks |
| June 8, 2026 | #300 | Deflection |
| June 7, 2026 | #299 | Mountain |
| June 6, 2026 | #298 | Paired Up |
| June 5, 2026 | #297 | Ovals |
| June 4, 2026 | #296 | Donut |
| June 3, 2026 | #295 | Percentage |
| June 2, 2026 | #294 | Bracketed |
| June 1, 2026 | #293 | 2×Diagonal |
| May 31, 2026 | #292 | Divider |
| May 30, 2026 | #291 | 1 Vs. Many |
| May 29, 2026 | #290 | Back&Forth |
| May 28, 2026 | #289 | Expansion |
| May 27, 2026 | #288 | Pinhole |
| May 26, 2026 | #287 | Croquet |
| May 25, 2026 | #286 | Zig & Zag |
| May 24, 2026 | #285 | Dominoes |
| May 23, 2026 | #284 | Ready 2 GO |
| May 22, 2026 | #284 | Ready 2 GO |
| May 21, 2026 | #282 | Honeycomb |
| May 20, 2026 | #281 | Zero In |
| May 19, 2026 | #280 | Have Fun! |
| May 18, 2026 | #279 | Three Cs |
| May 17, 2026 | #278 | Umbrella ☂️ |
| May 16, 2026 | #277 | Leaning |
| May 15, 2026 | #276 | Moon+Star |
| May 14, 2026 | #275 | Subregions |
| May 13, 2026 | #274 | Brick Wall |
| May 12, 2026 | #273 | Big Oval |
| May 11, 2026 | #273 | Big Oval |
| May 10, 2026 | #271 | Yes Man |
| May 9, 2026 | #270 | Alternates |
| May 8, 2026 | #269 | ¿Question? |
| May 7, 2026 | #268 | Camera |
| May 6, 2026 | #267 | Turned Box |
| May 5, 2026 | #266 | 4 Corners |
| May 4, 2026 | #265 | FPentomino |
| May 3, 2026 | #265 | FPentomino |
| May 2, 2026 | #263 | VPentomino |
| May 1, 2026 | #262 | YPentomino |
| April 30, 2026 | #261 | River |
| April 29, 2026 | #260 | Big L lil l |
| April 28, 2026 | #259 | 3^3 |
| April 27, 2026 | #258 | P=Puzzle |
| April 26, 2026 | #258 | P=Puzzle |
| April 25, 2026 | #256 | Win Win |
| April 24, 2026 | #255 | CC |
| April 23, 2026 | #254 | 🔲 Dance |
| April 22, 2026 | #254 | 🔲 Dance |
| April 21, 2026 | #253 | Gold Medal |
| April 20, 2026 | #251 | Lightning |
| April 19, 2026 | #250 | Sequential |
| April 18, 2026 | #250 | Sequential |
| April 17, 2026 | #248 | Domino Rim |
| April 16, 2026 | #247 | Fish Pair |
| April 15, 2026 | #247 | Fish Pair |
| April 14, 2026 | #246 | = Split |
Puzzle lovers who enjoy daily number challenges will find plenty of similarly satisfying brain teasers to solve. Players who enjoy word-based climbing puzzles can sharpen their vocabulary skills with today’s LinkedIn Crossclimb Answers, or test their logical thinking through the daily LinkedIn Tango Answers.
Those who enjoy spatial reasoning challenges can crack the grid using today’s LinkedIn Queens Answers, and path-finding fans can navigate their way through the daily LinkedIn Zip Answers.












